NASCAR Tabelle: NASCAR Punktestand 2026
Fahrerwertung 2026
nach 22 von 36 Rennen
| Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 886 | Joe Gibbs Racing | 4 | 8 | 24 | 28 | 47 | 70 | 26 | 56 | 41 | 52 | 22 | 43 | 21 | 60 | 62 | 58 | 67 | 23 | 11 | 45 | 27 | 51 | 44 | ||||||||||||||
| 2 | Tyler Reddick | 802 | 23XI Racing | 5 | 58 | 67 | 61 | 39 | 30 | 70 | 28 | 33 | 71 | 27 | 42 | 41 | 53 | 37 | 12 | 35 | 12 | 2 | 2 | 47 | 7 | 28 | ||||||||||||||
| 3 | Ryan Blaney | 766 | Team Penske | 2 | 36 | 31 | 33 | 65 | 23 | 42 | 41 | 53 | 13 | 7 | 27 | 34 | 41 | 37 | 29 | 27 | 44 | 32 | 36 | 75 | 29 | 11 | ||||||||||||||
| 4 | Ty Gibbs | 751 | Joe Gibbs Racing | 1 | 16 | 1 | 48 | 36 | 39 | 33 | 49 | 59 | 38 | 3 | 8 | 42 | 53 | 24 | 21 | 36 | 29 | 54 | 38 | 38 | 43 | 43 | ||||||||||||||
| 5 | Carson Hocevar | 638 | Spire Motorsports | 1 | 36 | 38 | 8 | 21 | 15 | 33 | 20 | 38 | 28 | 55 | 41 | 9 | 14 | 27 | 45 | 21 | 27 | 33 | 15 | 39 | 35 | 40 | ||||||||||||||
| 6 | Chase Elliott | 635 | Hendrick Motorsports | 2 | 43 | 38 | 33 | 14 | 40 | 26 | 55 | 15 | 41 | 35 | 69 | 13 | 1 | 37 | 22 | 27 | 25 | 20 | 30 | 26 | 24 | 1 | ||||||||||||||
| 7 | Chase Briscoe | 623 | Joe Gibbs Racing | 1 | 2 | 43 | 1 | 1 | 29 | 32 | 23 | 45 | 38 | 8 | 20 | 35 | 27 | 39 | 27 | 41 | 20 | 37 | 70 | 4 | 45 | 36 | ||||||||||||||
| 8 | Kyle Larson | 617 | Hendrick Motorsports | 0 | 29 | 13 | 31 | 36 | 48 | 19 | 30 | 54 | 54 | 1 | 3 | 14 | 54 | 23 | 44 | 41 | 42 | 35 | 12 | 11 | 22 | 1 | ||||||||||||||
| 9 | Chris Buescher | 613 | RFK Racing | 0 | 39 | 22 | 20 | 30 | 35 | 42 | 18 | 24 | 29 | 50 | 36 | 30 | 10 | 8 | 31 | 37 | 39 | 18 | 23 | 27 | 17 | 28 | ||||||||||||||
| 10 | Christopher Bell | 609 | Joe Gibbs Racing | 0 | 9 | 16 | 34 | 54 | 51 | 18 | 30 | 19 | 30 | 29 | 1 | 20 | 50 | 38 | 11 | 11 | 1 | 50 | 40 | 39 | 23 | 35 | ||||||||||||||
| 11 | Daniel Suarez | 583 | Spire Motorsports | 1 | 35 | 32 | 20 | 11 | 19 | 33 | 17 | 25 | 18 | 25 | 36 | 24 | 55 | 28 | 40 | 32 | 28 | 6 | 23 | 22 | 29 | 25 | ||||||||||||||
| 12 | William Byron | 568 | Hendrick Motorsports | 0 | 25 | 25 | 26 | 32 | 49 | 34 | 47 | 7 | 30 | 2 | 31 | 1 | 28 | 15 | 25 | 38 | 6 | 25 | 53 | 21 | 26 | 22 | ||||||||||||||
| 13 | Joey Logano | 545 | Team Penske | 1 | 46 | 22 | 22 | 23 | 22 | 4 | 46 | 33 | 7 | 9 | 1 | 10 | 29 | 23 | 32 | 5 | 23 | 13 | 25 | 43 | 73 | 34 | ||||||||||||||
| 14 | Darrell Wallace Jr. | 540 | 23XI Racing | 0 | 37 | 48 | 31 | 37 | 41 | 11 | 1 | 30 | 39 | 1 | 28 | 9 | 15 | 10 | 40 | 16 | 35 | 15 | 40 | 9 | 38 | 9 | ||||||||||||||
| 15 | Shane van Gisbergen | 537 | Trackhouse Racing | 2 | 13 | 32 | 45 | 26 | 1 | 23 | 34 | 3 | 1 | 17 | 20 | 68 | 33 | 32 | 7 | 6 | 1 | 63 | 12 | 32 | 47 | 21 | ||||||||||||||
| 16 | Austin Cindric | 518 | Team Penske | 0 | 13 | 21 | 5 | 13 | 19 | 38 | 40 | 23 | 25 | 29 | 22 | 39 | 1 | 18 | 26 | 23 | 15 | 31 | 33 | 36 | 25 | 23 | ||||||||||||||
| 17 | Ryan Preece | 480 | RFK Racing | 0 | 17 | 32 | 19 | 24 | 33 | 29 | 26 | 29 | 26 | 34 | 4 | 23 | 7 | 1 | 9 | 9 | 45 | 35 | 5 | 13 | 27 | 33 | ||||||||||||||
| 18 | Erik Jones | 474 | Legacy Motor Club | 0 | 16 | 13 | 3 | 27 | 17 | 27 | 16 | 14 | 14 | 14 | 35 | 18 | 30 | 26 | 44 | 41 | 17 | 17 | 22 | 35 | 16 | 12 | ||||||||||||||
| 19 | Brad Keselowski | 468 | RFK Racing | 0 | 39 | 22 | 17 | 22 | 27 | 55 | 24 | 23 | 35 | 15 | 32 | 7 | 25 | 4 | 3 | 1 | 3 | 22 | 16 | 11 | 34 | 31 | ||||||||||||||
| 20 | Michael McDowell | 442 | Spire Motorsports | 0 | 26 | 17 | 40 | 28 | 11 | 17 | 19 | 13 | 3 | 5 | 10 | 36 | 23 | 27 | 11 | 20 | 27 | 36 | 8 | 22 | 13 | 30 | ||||||||||||||
| 21 | Ross Chastain | 436 | Trackhouse Racing | 0 | 17 | 34 | 13 | 10 | 20 | 21 | 21 | 17 | 11 | 41 | 11 | 20 | 2 | 1 | 21 | 34 | 33 | 29 | 19 | 26 | 11 | 24 | ||||||||||||||
| 22 | A.J. Allmendinger | 409 | Kaulig Racing | 0 | 18 | 25 | 43 | 18 | 13 | 7 | 10 | 22 | 6 | 21 | 16 | 36 | 19 | 12 | 20 | 15 | 45 | 29 | 20 | 1 | 1 | 12 | ||||||||||||||
| 23 | Todd Gilliland | 406 | Front Row Motorsports | 0 | 4 | 12 | 23 | 26 | 3 | 14 | 14 | 31 | 20 | 34 | 5 | 20 | 17 | 17 | 15 | 28 | 23 | 8 | 21 | 18 | 31 | 22 | ||||||||||||||
| 24 | Zane Smith | 393 | Front Row Motorsports | 0 | 41 | 30 | 4 | 10 | 23 | 15 | 3 | 18 | 5 | 34 | 15 | 19 | 27 | 28 | 10 | 1 | 33 | 24 | 9 | 7 | 15 | 22 | ||||||||||||||
| 25 | Riley Herbst | 370 | 23XI Racing | 0 | 35 | 4 | 14 | 19 | 14 | 2 | 2 | 19 | 23 | 12 | 29 | 13 | 16 | 22 | 26 | 21 | 38 | 8 | 31 | 2 | 19 | 1 | ||||||||||||||
| 26 | Ricky Stenhouse Jr. | 364 | Hyak Motorsports | 0 | 39 | 1 | 9 | 15 | 8 | 8 | 7 | 20 | 16 | 38 | 26 | 6 | 29 | 41 | 8 | 28 | 4 | 16 | 11 | 14 | 3 | 17 | ||||||||||||||
| 27 | John Hunter Nemechek | 355 | Legacy Motor Club | 0 | 25 | 18 | 20 | 12 | 16 | 10 | 8 | 2 | 15 | 15 | 16 | 32 | 11 | 13 | 23 | 41 | 21 | 12 | 15 | 19 | 6 | 5 | ||||||||||||||
| 28 | Austin Dillon | 349 | Richard Childress Racing | 0 | 9 | 8 | 18 | 21 | 25 | 12 | 12 | 19 | 21 | 18 | 19 | 38 | 5 | 19 | 1 | 12 | 13 | 10 | 13 | 34 | 14 | 8 | ||||||||||||||
| 29 | Alex Bowman | 310 | Hendrick Motorsports | 0 | 4 | 14 | 5 | - | - | - | - | 1 | 19 | 37 | 35 | 12 | 20 | 13 | 18 | 10 | 11 | 32 | 35 | 15 | 11 | 18 | ||||||||||||||
| 30 | Cole Custer | 270 | Haas Factory Team | 0 | 13 | 16 | 11 | 2 | 10 | 9 | 6 | 9 | 12 | 1 | 2 | 22 | 21 | 16 | 25 | 13 | 6 | 17 | 6 | 20 | 9 | 24 | ||||||||||||||
| 31 | Noah Gragson | 268 | Front Row Motorsports | 0 | 27 | 23 | 15 | 1 | 7 | 11 | 9 | 11 | 9 | 31 | 9 | 15 | 13 | 21 | 10 | 2 | 2 | 5 | 10 | 10 | 12 | 15 | ||||||||||||||
| 32 | Ty Dillon | 266 | Kaulig Racing | 0 | 23 | 21 | 21 | 11 | 4 | 6 | 1 | 8 | 4 | 24 | 13 | 4 | 12 | 25 | 13 | 5 | 7 | 2 | 17 | 17 | 21 | 7 | ||||||||||||||
| 33 | Josh Berry | 264 | Wood Brothers Racing | 0 | 33 | 1 | 11 | 5 | 6 | 20 | 36 | 16 | 10 | 9 | 8 | 5 | 8 | 6 | 22 | 4 | 8 | 9 | 4 | 12 | 1 | 30 | ||||||||||||||
| 34 | Connor Zilisch | 216 | Trackhouse Racing | 0 | 5 | 9 | 23 | 8 | 5 | 19 | 11 | 4 | 8 | 11 | 21 | 21 | 1 | 1 | 1 | 14 | 3 | 33 | 1 | 9 | 5 | 3 | ||||||||||||||
| 35 | Cody Ware | 183 | Rick Ware Racing | 0 | 20 | 10 | 7 | 13 | 2 | 1 | 5 | 6 | 1 | 20 | 7 | 1 | 9 | 15 | 14 | 7 | 14 | 4 | 7 | 6 | 8 | 6 | ||||||||||||||
| 36 | Casey Mears | 12 | Beard Motorsports | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | ||||||||||||||
| 37 | Kevin Magnussen | 11 | Trackhouse Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | ||||||||||||||
| 38 | Jimmie Johnson | 9 | Legacy Motor Club | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | ||||||||||||||
| 39 | Katherine Legge | 8 | Live Fast Motorsports | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | ||||||||||||||
| 40 | B.J. McLeod | 4 | Live Fast Motorsports | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
DNF = Ausfall, DIS = Disqualifikation