NASCAR Tabelle: NASCAR Punktestand 2026
Fahrerwertung 2026
nach 16 von 36 Rennen
| Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 704 | 23XI Racing | 5 | 58 | 67 | 61 | 39 | 30 | 70 | 28 | 33 | 71 | 27 | 42 | 41 | 53 | 37 | 12 | 35 | ||||||||||||||||||||
| 2 | Denny Hamlin | 685 | Joe Gibbs Racing | 4 | 8 | 24 | 28 | 47 | 70 | 26 | 56 | 41 | 52 | 22 | 43 | 21 | 60 | 62 | 58 | 67 | ||||||||||||||||||||
| 3 | Ryan Blaney | 539 | Team Penske | 1 | 36 | 31 | 33 | 65 | 23 | 42 | 41 | 53 | 13 | 7 | 27 | 34 | 41 | 37 | 29 | 27 | ||||||||||||||||||||
| 4 | Chase Elliott | 509 | Hendrick Motorsports | 2 | 43 | 38 | 33 | 14 | 40 | 26 | 55 | 15 | 41 | 35 | 69 | 13 | 1 | 37 | 22 | 27 | ||||||||||||||||||||
| 5 | Ty Gibbs | 506 | Joe Gibbs Racing | 1 | 16 | 1 | 48 | 36 | 39 | 33 | 49 | 59 | 38 | 3 | 8 | 42 | 53 | 24 | 21 | 36 | ||||||||||||||||||||
| 6 | Kyle Larson | 494 | Hendrick Motorsports | 0 | 29 | 13 | 31 | 36 | 48 | 19 | 30 | 54 | 54 | 1 | 3 | 14 | 54 | 23 | 44 | 41 | ||||||||||||||||||||
| 7 | Chris Buescher | 461 | RFK Racing | 0 | 39 | 22 | 20 | 30 | 35 | 42 | 18 | 24 | 29 | 50 | 36 | 30 | 10 | 8 | 31 | 37 | ||||||||||||||||||||
| 8 | Daniel Suarez | 450 | Spire Motorsports | 1 | 35 | 32 | 20 | 11 | 19 | 33 | 17 | 25 | 18 | 25 | 36 | 24 | 55 | 28 | 40 | 32 | ||||||||||||||||||||
| 9 | Carson Hocevar | 449 | Spire Motorsports | 1 | 36 | 38 | 8 | 21 | 15 | 33 | 20 | 38 | 28 | 55 | 41 | 9 | 14 | 27 | 45 | 21 | ||||||||||||||||||||
| 10 | Christopher Bell | 421 | Joe Gibbs Racing | 0 | 9 | 16 | 34 | 54 | 51 | 18 | 30 | 19 | 30 | 29 | 1 | 20 | 50 | 38 | 11 | 11 | ||||||||||||||||||||
| 11 | William Byron | 415 | Hendrick Motorsports | 0 | 25 | 25 | 26 | 32 | 49 | 34 | 47 | 7 | 30 | 2 | 31 | 1 | 28 | 15 | 25 | 38 | ||||||||||||||||||||
| 12 | Chase Briscoe | 411 | Joe Gibbs Racing | 0 | 2 | 43 | 1 | 1 | 29 | 32 | 23 | 45 | 38 | 8 | 20 | 35 | 27 | 39 | 27 | 41 | ||||||||||||||||||||
| 13 | Darrell Wallace Jr. | 394 | 23XI Racing | 0 | 37 | 48 | 31 | 37 | 41 | 11 | 1 | 30 | 39 | 1 | 28 | 9 | 15 | 10 | 40 | 16 | ||||||||||||||||||||
| 14 | Shane van Gisbergen | 361 | Trackhouse Racing | 1 | 13 | 32 | 45 | 26 | 1 | 23 | 34 | 3 | 1 | 17 | 20 | 68 | 33 | 32 | 7 | 6 | ||||||||||||||||||||
| 15 | Erik Jones | 355 | Legacy Motor Club | 0 | 16 | 13 | 3 | 27 | 17 | 27 | 16 | 14 | 14 | 14 | 35 | 18 | 30 | 26 | 44 | 41 | ||||||||||||||||||||
| 16 | Austin Cindric | 355 | Team Penske | 0 | 13 | 21 | 5 | 13 | 19 | 38 | 40 | 23 | 25 | 29 | 22 | 39 | 1 | 18 | 26 | 23 | ||||||||||||||||||||
| 17 | Brad Keselowski | 351 | RFK Racing | 0 | 39 | 22 | 17 | 22 | 27 | 55 | 24 | 23 | 35 | 15 | 32 | 7 | 25 | 4 | 3 | 1 | ||||||||||||||||||||
| 18 | Joey Logano | 334 | Team Penske | 0 | 46 | 22 | 22 | 23 | 22 | 4 | 46 | 33 | 7 | 9 | 1 | 10 | 29 | 23 | 32 | 5 | ||||||||||||||||||||
| 19 | Ryan Preece | 322 | RFK Racing | 0 | 17 | 32 | 19 | 24 | 33 | 29 | 26 | 29 | 26 | 34 | 4 | 23 | 7 | 1 | 9 | 9 | ||||||||||||||||||||
| 20 | Michael McDowell | 306 | Spire Motorsports | 0 | 26 | 17 | 40 | 28 | 11 | 17 | 19 | 13 | 3 | 5 | 10 | 36 | 23 | 27 | 11 | 20 | ||||||||||||||||||||
| 21 | A.J. Allmendinger | 301 | Kaulig Racing | 0 | 18 | 25 | 43 | 18 | 13 | 7 | 10 | 22 | 6 | 21 | 16 | 36 | 19 | 12 | 20 | 15 | ||||||||||||||||||||
| 22 | Ricky Stenhouse Jr. | 299 | Hyak Motorsports | 0 | 39 | 1 | 9 | 15 | 8 | 8 | 7 | 20 | 16 | 38 | 26 | 6 | 29 | 41 | 8 | 28 | ||||||||||||||||||||
| 23 | Ross Chastain | 294 | Trackhouse Racing | 0 | 17 | 34 | 13 | 10 | 20 | 21 | 21 | 17 | 11 | 41 | 11 | 20 | 2 | 1 | 21 | 34 | ||||||||||||||||||||
| 24 | Zane Smith | 283 | Front Row Motorsports | 0 | 41 | 30 | 4 | 10 | 23 | 15 | 3 | 18 | 5 | 34 | 15 | 19 | 27 | 28 | 10 | 1 | ||||||||||||||||||||
| 25 | Todd Gilliland | 283 | Front Row Motorsports | 0 | 4 | 12 | 23 | 26 | 3 | 14 | 14 | 31 | 20 | 34 | 5 | 20 | 17 | 17 | 15 | 28 | ||||||||||||||||||||
| 26 | John Hunter Nemechek | 277 | Legacy Motor Club | 0 | 25 | 18 | 20 | 12 | 16 | 10 | 8 | 2 | 15 | 15 | 16 | 32 | 11 | 13 | 23 | 41 | ||||||||||||||||||||
| 27 | Riley Herbst | 271 | 23XI Racing | 0 | 35 | 4 | 14 | 19 | 14 | 2 | 2 | 19 | 23 | 12 | 29 | 13 | 16 | 22 | 26 | 21 | ||||||||||||||||||||
| 28 | Austin Dillon | 257 | Richard Childress Racing | 0 | 9 | 8 | 18 | 21 | 25 | 12 | 12 | 19 | 21 | 18 | 19 | 38 | 5 | 19 | 1 | 12 | ||||||||||||||||||||
| 29 | Noah Gragson | 214 | Front Row Motorsports | 0 | 27 | 23 | 15 | 1 | 7 | 11 | 9 | 11 | 9 | 31 | 9 | 15 | 13 | 21 | 10 | 2 | ||||||||||||||||||||
| 30 | Josh Berry | 200 | Wood Brothers Racing | 0 | 33 | 1 | 11 | 5 | 6 | 20 | 36 | 16 | 10 | 9 | 8 | 5 | 8 | 6 | 22 | 4 | ||||||||||||||||||||
| 31 | Ty Dillon | 195 | Kaulig Racing | 0 | 23 | 21 | 21 | 11 | 4 | 6 | 1 | 8 | 4 | 24 | 13 | 4 | 12 | 25 | 13 | 5 | ||||||||||||||||||||
| 32 | Alex Bowman | 188 | Hendrick Motorsports | 0 | 4 | 14 | 5 | - | - | - | - | 1 | 19 | 37 | 35 | 12 | 20 | 13 | 18 | 10 | ||||||||||||||||||||
| 33 | Cole Custer | 188 | Haas Factory Team | 0 | 13 | 16 | 11 | 2 | 10 | 9 | 6 | 9 | 12 | 1 | 2 | 22 | 21 | 16 | 25 | 13 | ||||||||||||||||||||
| 34 | Connor Zilisch | 162 | Trackhouse Racing | 0 | 5 | 9 | 23 | 8 | 5 | 19 | 11 | 4 | 8 | 11 | 21 | 21 | 1 | 1 | 1 | 14 | ||||||||||||||||||||
| 35 | Cody Ware | 138 | Rick Ware Racing | 0 | 20 | 10 | 7 | 13 | 2 | 1 | 5 | 6 | 1 | 20 | 7 | 1 | 9 | 15 | 14 | 7 | ||||||||||||||||||||
| 36 | Casey Mears | 10 | Beard Motorsports | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||||||||||||||||
| 37 | Katherine Legge | 8 | Live Fast Motorsports | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | ||||||||||||||||||||
| 38 | B.J. McLeod | 3 | Live Fast Motorsports | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation